Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOVE, Jordan | 3 | 2 | 0 | 3 | .667 | 43 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 7 | HITE, Zack | 3 | 17 | 11 | 32 | .188 | 1 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| 10 | COGORNO, Griffin | 3 | 5 | 5 | 16 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 |
| 12 | FOOTT, Brian | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | CHEN, Donald | 3 | 11 | 7 | 31 | .129 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 |
| 18 | PERRINE, Eric | 3 | 7 | 1 | 12 | .500 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2 | WALLER, Jim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TARPLEE, Todd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MORTIMER, Chris | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 28 | 109 | .211 | 48 | 4 | 8 | 5 | 35 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | WILLIAMS, Mark | 3 | 9 | 2 | 22 | .318 | 3 | 2 | 5 | 0 | 6 | 0 | 4 | 2 | 0 |
| 10 | COON, Greg | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | NELSON, Rich | 3 | 3 | 0 | 4 | .750 | 38 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 16 | MOUNT, Cameron | 3 | 14 | 3 | 27 | .407 | 0 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 0 |
| 21 | PENA, Chris | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 |
| 25 | KOMER, Matt | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| 1 | BURNHAM, Ian | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | SHRADER, Adam | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 16 | 104 | .327 | 44 | 5 | 16 | 4 | 22 | 2 | 23 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: 3/3/01 Attend: 456 Time: 1:40 Referees: John Martin, Mike Farrish |
||||||||||||||||||||||||||